OSLOFIXEDMATCHES is designed to teach you how to combine pleasure and business and to give you the opportunity to win from soccer – your favorite game as using our tickets provided by professional tipsters.
100% Safe bet ticket, Profit is guaranteed !
Next ticket: 14.03.2026 (Saturday)
We have ticket
This ticket have 4 fixed matches
Ticket is 100% sure and dont have chance to lose
If you have any questions, don't hesitate to contact us at anytime.
Contact e-mail: oslofixedmatch@gmail.com Whatsapp: + 31 97 010 284 871
FIXED MATCHES, FOOTBALL MATCHES CORRECTLY, FREE MATCH FIXED, FIXED MATCHES 2/1 1/2, FIXED MATCHES 100 SURE
VIP TICKET COMBO MATCHES FOR 14.03.2026
| DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
| 14.03.2026 | ? ? ? – ? ? ? | ? ? | ? ? | ? ? | ? ? |
| 14.03.2026 | ? ? ? – ? ? ? | ? ? | ? ? | ? ? | ? ? |
| 14.03.2026 | ? ? ? – ? ? ? | ? ? | ? ? | ? ? | ? ? |
| 14.03.2026 | ? ? ? – ? ? ? | ? ? | ? ? | ? ? | ? ? |
| OSLO FIXED MATCHES | TICKET MATCHES | TOTAL | ODDS | 00.00 | ? ? |
VIP TICKET COMBO MATCHES FOR 07.03.2026
| DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
| 07.03.2026 | Luton – Reading | 2 | 4.50 | 2:3 | WIN |
| 07.03.2026 | Nantes – Angers | 2 | 3.70 | 0:1 | WIN |
| 07.03.2026 | Jablonec – Sigma Olomouc | 2 | 3.50 | 1:2 | WIN |
| 07.03.2026 | Charlton – Birmingham | 1 | 3.90 | 1:0 | WIN |
| OSLO FIXED MATCHES | TICKET MATCHES | TOTAL | ODDS | 227.27 | WIN |
VIP TICKET COMBO MATCHES FOR 28.02.2026
| DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
| 28.02.2026 | Goztepe – Eyupspor | X | 4.20 | 0:0 | WIN |
| 28.02.2026 | Antwerp – St. Truiden | 1 | 3.00 | 1:0 | WIN |
| 28.02.2026 | Rennes – Toulouse | 1 | 2.20 | 1:0 | WIN |
| 28.02.2026 | Derby County – Blackburn | 1 | 2.10 | 3:1 | WIN |
| OSLO FIXED MATCHES | TICKET MATCHES | TOTAL | ODDS | 58.21 | WIN |
VIP TICKET COMBO MATCHES FOR 21.02.2026
| DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
| 21.02.2026 | Al-Hilal – Al-Ittihad FC | X | 4.35 | 1:1 | WIN |
| 21.02.2026 | Mantova – Sampdoria | 1 | 3.40 | 2:1 | WIN |
| 21.02.2026 | Lens – Monaco | 2 | 4.20 | 2:3 | WIN |
| 21.02.2026 | Cesena – Spezia | 2 | 3.80 | 2:3 | WIN |
| OSLO FIXED MATCHES | TICKET MATCHES | TOTAL | ODDS | 236.04 | WIN |
VIP TICKET COMBO MATCHES FOR 14.02.2026
| DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
| 14.02.2026 | St. Gallen – Grasshoppers | X | 4.75 | 0:0 | WIN |
| 14.02.2026 | Falkirk – Dundee Utd | 2 | 4.50 | 2:3 | WIN |
| 14.02.2026 | Ross County – Queen's Park | 2 | 4.35 | 0:1 | WIN |
| 14.02.2026 | Hobro – Vendsyssel | 2 | 6.80 | 0:1 | WIN |
| OSLO FIXED MATCHES | TICKET MATCHES | TOTAL | ODDS | 632.27 | WIN |
VIP TICKET COMBO MATCHES FOR 07.02.2026
| DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
| 07.02.2026 | AEL Larissa – Panetolikos | 2 | 4.50 | 1:4 | WIN |
| 07.02.2026 | Tolima – Llaneros | 2 | 5.90 | 0:1 | WIN |
| 07.02.2026 | Modena – Sampdoria | 2 | 5.80 | 1:2 | WIN |
| 07.02.2026 | Debrecen – Paks | 1 | 3.00 | 1:0 | WIN |
| OSLO FIXED MATCHES | TICKET MATCHES | TOTAL | ODDS | 461.97 | WIN |
VIP TICKET COMBO MATCHES FOR 31.01.2026
| DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
| 31.01.2026 | Forest Green – Wealdstone | 2 | 6.60 | 0:3 | WIN |
| 31.01.2026 | Dunkerque – Annecy | 2 | 4.10 | 0:1 | WIN |
| 31.01.2026 | Holstein Kiel – Greuther Furth | 2 | 5.50 | 1:2 | WIN |
| 31.01.2026 | St Etienne – Boulogne | 2 | 6.20 | 0:1 | WIN |
| OSLO FIXED MATCHES | TICKET MATCHES | TOTAL | ODDS | 922.74 | WIN |
VIP TICKET COMBO MATCHES FOR 24.01.2026
| DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
| 24.01.2026 | Cesena – Bari | 2 | 5.70 | 1:2 | WIN |
| 24.01.2026 | Twente – Excelsior | X | 5.80 | 0:0 | WIN |
| 24.01.2026 | Magdeburg – D. Dresden | 2 | 4.70 | 1:2 | WIN |
| 24.01.2026 | Hillerod – Holbaek | X | 6.30 | 1:1 | WIN |
| OSLO FIXED MATCHES | TICKET MATCHES | TOTAL | ODDS | 978.90 | WIN |
VIP TICKET COMBO MATCHES FOR 17.01.2026
| DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
| 17.01.2026 | Watford – Millwall | 2 | 4.10 | 0:2 | WIN |
| 17.01.2026 | Cagliari – Juventus | 1 | 6.50 | 1:0 | WIN |
| 17.01.2026 | Burton – Huddersfield | 1 | 3.90 | 3:1 | WIN |
| 17.01.2026 | Southampton – Hull | 2 | 5.70 | 1:2 | WIN |
| OSLO FIXED MATCHES | TICKET MATCHES | TOTAL | ODDS | 592.42 | WIN |
VIP TICKET COMBO MATCHES FOR 10.01.2026
| DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
| 10.01.2026 | Edinburgh City – Stirling | 2 | 3.10 | 1:4 | WIN |
| 10.01.2026 | Raith – Arbroath | 2 | 3.70 | 2:3 | WIN |
| 10.01.2026 | Valencia – Elche | X | 3.20 | 1:1 | WIN |
| 10.01.2026 | Leyton Orient – Cardiff | X | 3.75 | 1:1 | WIN |
| OSLO FIXED MATCHES | TICKET MATCHES | TOTAL | ODDS | 137.64 | WIN |
VIP TICKET COMBO MATCHES FOR 03.01.2026
| DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
| 03.01.2026 | Wolves – West Ham | 1 | 2.60 | 3:0 | WIN |
| 03.01.2026 | Sassuolo – Parma | X | 3.25 | 1:1 | WIN |
| 03.01.2026 | Estrela – Braga | X | 3.60 | 3:3 | WIN |
| 03.01.2026 | Airdrieonians – Raith | X | 2.90 | 0:0 | WIN |
| OSLO FIXED MATCHES | TICKET MATCHES | TOTAL | ODDS | 88.21 | WIN |
VIP TICKET COMBO MATCHES FOR 27.12.2025
| DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
| 27.12.2025 | Morton – Ayr | X | 3.10 | 1:1 | WIN |
| 27.12.2025 | Montrose – Inverness | 1 | 5.75 | 2:1 | WIN |
| 27.12.2025 | Bari – Avellino | X | 2.95 | 1:1 | WIN |
| 27.12.2025 | KV Mechelen – Dender | X | 3.30 | 1:1 | WIN |
| OSLO FIXED MATCHES | TICKET MATCHES | TOTAL | ODDS | 173.52 | WIN |
VIP TICKET COMBO MATCHES FOR 20.12.2025
| DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
| 20.12.2025 | Anorthosis – Ol.Nicosia | X | 3.50 | 0:0 | WIN |
| 20.12.2025 | Doncaster – Plymouth | 2 | 4.00 | 1:5 | WIN |
| 20.12.2025 | Notts Co – Walsall | X | 3.20 | 0:0 | WIN |
| 20.12.2025 | Modena – Venezia | 2 | 2.70 | 1:2 | WIN |
| OSLO FIXED MATCHES | TICKET MATCHES | TOTAL | ODDS | 120.96 | WIN |
VIP TICKET COMBO MATCHES FOR 13.12.2025
| DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
| 13.12.2025 | Kryvbas – Kolos Kovalivka | X | 3.30 | 1:1 | WIN |
| 13.12.2025 | Kayserispor – Alanyaspor | X | 3.50 | 0:0 | WIN |
| 13.12.2025 | Dumbarton – East Kilbride | 1 | 4.00 | 2:0 | WIN |
| 13.12.2025 | Academico Viseu – SC Farense | 1 | 2.10 | 3:0 | WIN |
| OSLO FIXED MATCHES | TICKET MATCHES | TOTAL | ODDS | 97.02 | WIN |







































































